Our innovation center where we explore,
experiment and apply emerging technologies
to transform business and society.
Title | Author | Journal / Conference |
Hybrid Blockchain-based Academic Credential Verification System (B-ACVS) | Nida Nadeem, Muhammad Faisal Hayat, Muhammad Ali Qureshi, Mamoona Majid, Mehwish Nadeem, Jamshaid Iqbal Janjua | Accepted: 22 February 2023, Published: 26 April 2023, Impact Factor: 2.577(2022-2023), ISSN:1573-7721, Journal Volume 8X, Multimedia Tools and Applications – Springer Nature 2023, Switzerland. |
Management Framework for Energy Crisis & Shaping Future Energy Outlook in Pakistan | Jamshaid Iqbal Janjua, Osman Anwer, Atique Saber | The 3rd IEEE Jordan International Joint Conference on Electrical Engineering and Information Technology (JEEIT-2023), ISBN 978-1-6654-8XXX-1, May 22-24, 2023, Amman, Jordan. |
Manipify: An Automated Framework for Detecting Manipulators in Twitter Trends | Soufia Kausar, Bilal Tahir, Muhammad Amir Mehmood | IEEE Journal of Social Computing |
Title | Author | Journal / Conference |
Anbar: Collection and analysis of a large scale Urdu language Twitter corpus | Bilal Tahir; Muhammad Amir Mehmood | Journal of Intelligent & Fuzzy Systems (IF:1.739) |
Chest X-Ray Anomaly Object Detection and Classification Framework for Medical Diagnosis | Jamshaid Iqbal Janjua, Tahir Abbas Khan, Mehwish Nadeem | The IEEE 36th International Conference on Information Networking (ICOIN 2022), ISBN 978-1-6654-1332-9, January 12-15, 2022, Jeju Island, South Korea. |
Residential Power Load Prediction in Smart Cities using Machine Learning Approaches | Waleed Alomoush, Jamshaid Iqbal Janjua, Tahir Abbas Khan, Mehwish Nadeem, Anwaar Saeed, Atifa Athar | The IEEE International Conference on Business Analytics for Technology and Security (ICBATS 2022), ISBN 978-1-6654-0920-9, February 16-17, 2022, Dubai, United Arab Emirates |
Computational Intelligence Driven Prognostics for Remaining Service Life of Power Equipment | Jamshaid Iqbal Janjua, Mehwish Nadeem, Dr. Zubair Ahmad Khan, Tahir Abbas Khan | The 6th IEEE Technology and Engineering Management Conference (TEMSCON EUROPE-2022), ISBN 978-1-6654-8313-1, April 25-29, 2022, Izmir, Turkey |
An Architecture of MySQL Storage Engines to Increase the Resource Utilization | Jamshaid Iqbal Janjua, Tahir Abbas Khan, Sidra Zulfiqar, Muhammad Qamar Usman | The 5th IEEE International Balkan Conference on Communications and Networking (BalkanCom-2022), ISBN 978-1-6654-8764-1, August 22-24, 2022, Sarajevo, Bosnia and Herzegovina. |
ssrl | ssrl team | ssrl |
Towards survival prediction of cancer patients using medical images | Nazeef Ul Haq, Bilal Tahir, Samar Firdous, Muhammad Amir Mehmood | PeerJ Computer Science (IF:2.41) |
Push-to-Trend: A Novel Framework to Detect Trend Promoters in Trending Hashtags | Soufia Kausar, Bilal Tahir, Muhammad Amir Mehmood | IEEE Access (IF:3.74) |
CoviFake: A Framework to Detect and Analyze Fake COVID19 Tweets | Tooba Asif, Bilal Tahir, Dr. Yasir Saleem, Dr. Amir Mehmood | 19th International Conference on Frontiers of Information Technology (FIT 2022) |
UBERT22: Unsupervised Pre-training of BERT for Low Resource Urdu Language | Bilal Tahir, Muhammad Amir Mehmood | 16th International Conference on Open Source Systems and Technologies (ICOSST 2022) |
Title | Author | Journal / Conference |
Corpulyzer: A Novel Framework for Building Low Resource Language Corpora | Bilal Tahir; Muhammad Amir Mehmood | IEEE ACCESS journal, 2021 |
AikM2M: oneM2M Compliant Self-Configurable and Secure MQTT-SN Framework for Constrained Devices | Muhammad Ahsan, Bilal Imran, Ali Hammad Akbar, Ghalib A. Shah | IEEE IoT Journal |
Bilal Imran, Muhammad Ahsan Ali Hammad Akbar, Ghalib A. Shah | Lightweight and Secure Registration Procedure for Constrained IoT devices | IEEE IoT Journal |
STAR: An augmented Stride-based threat modeling framework for IoT platforms | Bilal Imran, Ubaid Fayyaz, Syed Ghazanfar Abbas, Farrukh Shahzad, and Ghalib A. Shah | Elsevier Journal for Ad-Hoc Networks |
Bilal Imran, Muhammad Ahsan, Ali Hammad Akbar, Ghalib A. Shah | Role of Middle Node in creating an adaptive security atmosphere: A oneM2M case study | Journal for Internet of Things |
A Framework for Malicious Traffic Detection in IoT Healthcare Environment | Faisal Hussain, Syed Ghazanfar Abbas, Ghalib A. Shah, Ivan Miguel Pires, Farrukh Shahzad, Ubaid U. Fayyaz, Nuno M. Garcia, Eftim Zdravevski | MDPI Sensors Journal. |
IoT Vulnerability Assessment Rule-Set | Syed Ghazanfar Abbas, Fabiha Hashmat, Ghalib A. Shah, Taimur Bakshi, Farrukh Shahzad, Ubaid Ullah Fayyaz | Computer Communications Journal |
CURE: Collection for Urdu Information Retrieval Evaluation and Ranking | Muntaha Iqbal, Bilal Tahir, Muhammad Amir Mehmood | International Conference on Digital Futures and Transformative Technologies (ICoDT2), Islamabad, Pakistan, May 20-21 |
GHS-NET a generic hybridized shallow neural network for multi-label biomedical text classification | Muhammad Ali Ibrahim, Muhammad Usman Ghani Khan, Faiza Mehmood, Muhammad Nabeel Asim, Waqar Mahmood | Journal of Biomedical Informatics |
A Novel Ensemble Learning Approach of Deep Learning Techniques to Monitor Distracted Driver Behaviour in Real Time | Hafiz Umer Draz, Muhammad Zeeshan Khan, Muhammad Usman Ghani Khan, Amjad Rehman, Ibrahim Abunadi | 1st International Conference on Artificial Intelligence and Data Analytics (CAIDA) |
Real Time Vehicle Detection and Colour Recognition using tuned Features of Faster-RCNN | Abdullah Tariq, Muhammad Zeeshan Khan, Muhammad Usman Ghani Khan | 2021 1st International Conference on Artificial Intelligence and Data Analytics (CAIDA) |
Wheat Plant Counting Using UAV Images Based on Semi-supervised Semantic Segmentation | Hamza Mukhtar, Muhammad Zeeshan Khan, Muhammad Usman Ghani Khan, Tanzila Saba, Rabia Latif | 2021 1st International Conference on Artificial Intelligence and Data Analytics (CAIDA) |
Topology-Aware Load Balancing in Datacenter Networks | Tahir Abbas Khan, Muhammad Saeed Khan, Sagheer Abbas, Jamshaid Iqbal Janjua, Syed Shah Muhammad, Muhammad Asif | The 6th IEEE Asia Pacific Conference on Wireless and Mobile 2021 (APWiMob 2021), ISBN 978-1-7281-9475-2, April 8-10, 2021, Bandung, Indonesia |
Distributed Ledger Technology Based Immutable Authentication Credential System (D-IACS) | Jamshaid Iqbal Janjua, Mehwish Nadeem, Dr. Zubair Ahmad Khan | The 4th IEEE International Conference of Computer and Informatics Engineering 2021 (IC2IE 2021), ISBN 978-1-6654-4288-6, September 14-15, 2021, Jakarta, Indonesia. |
Li-Fi Communications in Smart Cities for Truly Connected Vehicles | Jamshaid Iqbal Janjua, Tahir Abbas Khan, Muhammad Saeed Khan, Mehwish Nadeem | The 2nd IEEE International Conference on Smart Cities, Automation and Intelligent Computing Systems 2021 (ICON-SONICS 2021), ISBN 978-1-6654-4992-2, October 12-13, 2021, Tangerang, Indonesia |
Machine Learning Based Prognostics Techniques for Power Equipment: Comparative Study | Jamshaid Iqbal Janjua, Mehwish Nadeem, Dr. Zubair Ahmed Khan | The IEEE International Conference on Computing 2021 (ICOCO 2021), ISBN 978-1-6654-3689-2, November 17-19, 2021, Kuala Lumpur, Malaysia. |
Understanding the Role of Political Micro-influencers in Pakistan | Soufia Kausar, Bilal Tahir, Muhammad Amir Mehmood | 18th International Conference on Frontiers of Information Technology (FIT’21) |
HashCat: A Novel Approach for the Topic Classification of Multilingual Twitter Trends | Soufia Kausar, Bilal Tahir, Muhammad Amir Mehmood | 18th International Conference on Frontiers of Information Technology (FIT’21) |
Investigating Cross-Lingual Transfer Learning Techniques for Urdu Text Using Word Embeddings | Shujah Ur Rehman, Bilal Tahir, and Muhammad Amir Mehmood | 15th international Conference of Open-Source Systems and Technologies (ICOSST 2021) |
Identifying and Mitigating Phishing Attack Threats in IoT Use Cases Using a Threat Modelling Approach | Syed Ghazanfar Abbas, Ivan Vaccari, Faisal Hussain, Shahzaib Zahid, Ubaid Ullah Fayyaz, Ghalib A. Shah, Taimur Bakhshi, and Enrico Cambiaso | MDPI Sensors Journal. |
A Two-fold Machine Learning Approach to Prevent and Detect IoT Botnet Attacks | Faisal Hussain; Syed Ghazanfar Abbas; Ivan Miguel Pires; Sabeeha Tanveer; Ubaid U. Fayyaz; Nuno M. Garcia; Ghalib A. Shah; Farrukh Shahzad | IEEE Access |
Energy conservation potential in highway illumination system: A Techno-Enviro-Economic study on retrofitting HPS with LED luminaires | Tallal Ahmed, Waqas Khalid , Adeela Aslam | Energy and Environment by SAJE publications 2021 (IF: 2.975) |
MPF-Net: A computational multi-regional solar power forecasting framework | Faiza Mehmood, Muhammad Usman Ghani, Muhammad Nabeel Asim, Rehab Shahzadi, Aamir Mehmood, Waqar Mahmood | Renewable and Sustainable Energy Reviews |
Title | Author | Journal / Conference |
Sentiment and Emotion Analysis of Text: A Survey on Approaches and Resources | Nazish Azam, Bilal Tahir, Muhammad Amir Mehmood | 7th International Conference on Language and Technology (CLT), Lahore – Pakistan, February 19 – 21, 2020 |
NCL-Crawl: A Large Scale Language-specific Web Crawling System | Hafiz Shafiq, Muhammad Amir Mehmood | 7th International Conference on Language and Technology (CLT), Lahore – Pakistan, February 19 – 21, 2020 |
Understanding User Search Behavior of Humkinar Urdu Search Engine | Nazish Azam, Hafiz Shafiq, Muhammad Amir Mehmood | 7th International Conference on Language and Technology (CLT), Lahore – Pakistan, February 19 – 21, 2020 |
Robust Multi-sensor Fusion for the Development of EEG Controlled Vehicle | Javeria Khan, Muhammad Usman Ghani Khan, Razi Iqbal, Omer Riaz | IEEE Sensors Journal |
ProSOUL: A Framework to Identify Propaganda from Online Urdu Content | Soufia Kausar, Bilal Tahir, Muhammad Amir Mehmood | IEEE ACCESS Journal, 2020 |
IoT-Flock: An Open-source Framework for IoT Traffic Generation | Syed Ghazanfar Abbas, Faisal Hussain, Atiq Ur Rehman, Ubaid U. Fayyaz, Farrukh Shahzad, Ghalib A. Shah | International Conference on Emerging Trends in Smart Technologies |
IoT DoS and DDoS Attack Detection using ResNet | Faisal Hussain, Syed Ghazanfar Abbas, Muhammad Husnain, Ubaid Ullah Fayyaz, Farrukh Shahzad and Ghalib A. Shah | IEEE International Multi Topic Conference |
Towards a Universal Features Set for IoT Botnet Attacks Detection | Faisal Hussain, Syed Ghazanfar Abbas, Ubaid Ullah Fayyaz, Ghalib A. Shah, Abdullah Toqeer and Ahmad Ali | IEEE International Multi Topic Conference |
A Multi-Layer Industrial-IoT Attack Taxonomy: Layers, Dimensions, Techniques and Application | Syed Ghazanfar Abbas, Fabiha Hashmat and Ghalib A. Shah | IEEE TrustCom / IWCSS |
IoT-Sphere: A Framework To Secure IoT Devices From Becoming Attack Target And Attack Source | Syed Ghazanfar Abbas, Muhammad Husnain, Ubaid Ullah Fayyaz, Farrukh Shahzad, Ghalib A. Shah and Kashif Zafar | IEEE TrustCom/C4W |
A Threat Modelling Approach to Analyze and Mitigate Botnet Attacks in Smart Home Use Case | Syed Ghazanfar Abbas, Shahzaib Zahid, Faisal Hussain, Ghalib A. Shah and Muhammad Husnain | IEEE Trustcom/BigDataSE |
Generic Signature Development for IoT Botnet Families | Syed Ghazanfar Abbas, Fabiha Hashmat, Ghalib A. Shah | ACM Computing Surveys |
SecGW: Security for MQTT-SN Gateway Application | Bilal Imran, Muhammad Ahsan, Ali Hammad Akbar, Ghalib A. Shah | Ad Hoc Networks (Submitted) |
An augmented Stride-based threat modeling framework for IoT platforms | Bilal Imran, Ubaid Fayyaz, Syed Ghazanfar Abbas, Farrukh Shahzad, and Ghalib A. Shah | Elsevier Journal for Internet of Things |
IoT Firewall Data Analysis for Network Forensics | Syed Ghazanfar Abbas, Fabiha Hashmat, Ubaid Ullah Fayaz, Farrukh Shahzad, Ghalib A. Shah, and Muhammad Husnain | A Comprehensive Survey. Forensic Science International: Digital Investigation |
A Multi-Layer Industrial-IoT Attack Taxonomy: Attack Techniques, Application, and Evaluation | Fabiha Hashmat, Syed Ghazanfar Abbas, and Ghalib A. Shah | Computer and Security |
Preventing MQTT Vulnerabilities using IoT-enabled Intrusion Detection System | Syed Ghazanfar, Faisal Hussain, Atiq Ur Rehman, Ubaid Ullah Fayyaz, Farrukh Shahzad and Ghalib A. Shah | Journal of Information Security and Applications |
Egocentric visual scene description based on human-object interaction and deep spatial relations among objects | Khan, Gulraiz; Ghani, Muhammad Usman; Siddiqi, Aiman; Seo, Sanghyun; Baik, Sung Wook; Mehmood, Irfan; | Multimedia Tools and Applications |
Toward generating human-centered video annotations | Dilawari, Aniqa; Khan, M Usman Ghani; ur Rehman, Zahoor; Awan, Khalid Mahmood; Mehmood, Irfan; Rho, Seungmin; | Circuits, Systems, and Signal Processing |
Deep learning and blockchain fusion for detecting driver’s behavior in smart vehicles | Khan, Muhammad Z; Khan, Muhammad UG; Irshad, Omer; Iqbal, Razi; | Internet Technology Letters |
A survey on analysis of human faces and facial expressions datasets | Khan, Gulraiz; Samyan, Sahar; Khan, Muhammad Usman Ghani; Shahid, Muhammad; Wahla, Samyan Qayyum; | International Journal of Machine Learning and Cybernetics |
A deep learning approach for automated diagnosis and multi-class classification of Alzheimer’s disease stages using resting-state fMRI and residual neural networks | Ramzan, Farheen; Khan, Muhammad Usman Ghani; Rehmat, Asim; Iqbal, Sajid; Saba, Tanzila; Rehman, Amjad; Mehmood, Zahid; | Journal of medical systems |
Blockchain-enabled deep semantic video-to-video summarization for IoT devices | Khan, Gulraiz; Jabeen, Saira; Khan, Muhammad Zeeshan; Khan, Muhammad Usman Ghani; Iqbal, Razi; | Computers & Electrical Engineering |
Integration and Querying of Heterogeneous Omics Semantic Annotations for Biomedical and Biomolecular Knowledge Discovery | Irshad, Omer; Khan, Muhammad UG; | Current Bioinformatics |
Performance optimization of IoT based biological systems using deep learning | Irshad, Omer; Khan, Muhammad Usman Ghani; Iqbal, Razi; Basheer, Shakila; Bashir, Ali Kashif; | Computer Communications |
Benchmarking performance of machine and deep learning-based methodologies for Urdu text document classification | Asim, Muhammad Nabeel; Ghani, Muhammad Usman; Ibrahim, Muhammad Ali; Mahmood, Waqar; Dengel, Andreas; Ahmed, Sheraz; | Neural Computing and Applications |
A precisely xtreme-multi channel hybrid approach for roman urdu sentiment analysis | Mehmood, Faiza; Ghani, Muhammad Usman; Ibrahim, Muhammad Ali; Shahzadi, Rehab; Mahmood, Waqar; Asim, Muhammad Nabeel; | IEEE Access |
Detection and Identification of Vehicles from High-Resolution Aerial Images Using Deep Learning Approaches with the Tuned Parameters | Khan, Muhammad Zeeshan; Hassan, Saleet Ul; Draz, Hafiz Umer; Khan, Muhammad Usman Ghani; Iqbal, Razi; | Unmanned Aerial Vehicles in Smart Cities |
Effect of Lockdown on the spread of COVID-19 in Pakistan | Farooq, Fizza; Khan, Javeria; Khan, Muhammad Usman Ghani; | arXiv preprint arXiv:2005.09422 |
Volumetric segmentation of brain regions from MRI scans using 3D convolutional neural networks | Ramzan, Farheen; Khan, Muhammad Usman Ghani; Iqbal, Sajid; Saba, Tanzila; Rehman, Amjad; | IEEE Access |
Robust Multi-sensor Fusion for the Development of EEG Controlled Vehicle | Khan, Javeria; Khan, Muhammad Usman Ghani; Iqbal, Razi; Riaz, Omer; | IEEE Sensors Journal |
A deep multimodal system for provenance filtering with universal forgery detection and localization | Jabeen, Saira; Khan, Usman Ghani; Iqbal, Razi; Mukherjee, Mithun; Lloret, Jaime; | Multimedia Tools and Applications |
A realistic image generation of face from text description using the fully trained generative adversarial networks | Khan, Muhammad Zeeshan; Jabeen, Saira; Khan, Muhammad Usman Ghani; Saba, Tanzila; Rehmat, Asim; Rehman, Amjad; Tariq, Usman; | IEEE Access |
Design optimization, fabrication, and performance evaluation of solar parabolic trough collector for domestic applications | Faheem, Muhammad; Jizhan, Liu; Akram, Muhammad Waqar; Khan, Muhammad Usman; Yongphet, Piyaphong; Tayyab, Muhammad; Awais, Muhammad; | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects |
Interference-Resilient Spectrum Sharing with Collision Detection and Data Recovery for Cognitive Radio Networks | Imran Javed, Asim Loan, Waqar Mahmood | International Journal of Communications Systems |
Implementation of Impedance Control Schemes for Position and Force Tracking on Redundant Manipulator | Muhammad Bilal; Mohsin Rizwan; Ali Raza, and Muhammad Ali | International Conference on Mechanical Engineering -2020 (ICME-20) |
News-EDS: News based Epidemic Disease Surveillance using Machine Learning | Nazish Azam; Bilal Tahir; Muhammad Amir Mehmood | 14th International Conference on Open Source Systems and Technologies (ICOSST), December 16-17 |
Intent based recognition of walking and ramp activities for amputee using sEMG based lower limb prostheses | Tahir Hussain; Nadeem Iqbal; Hafiz Farhan Maqbool; Mukhtaj Khan; Mohammed Ibrahim Awad; Abbas A.Dehghani-Sanij | Biocybernetics and Biomedical Engineering |
A survey of internet of things operating systems with cyber assurance | Anum Ali; Ghalib A. Shah; Atif Alvi | International Journal of Internet of Things and Cyber-Assurance, 2020 Vol.1 No.3/4, pp.291 – 316 |
Identifying Mirai-Exploitable Vulnerabilities in IoT Firmware Through Static Analysis | Zafeer Ahmed; Ibrahim Nadir; Haroon Mahmood; Ali Hammad Akbar; Ghalib Asadullah Shah | 2020 International Conference on Cyber Warfare and Security (ICCWS) |
Title | Author | Journal / Conference |
“Energy Audit, Retrofitting and Solarization in Educational Institutes of Pakistan: An Effective Approach towards Energy Conservation” | Muhammad Hamza Latif, Tallal Ahmed, Waqas Khalid, Meryam Anis and Tahir Mahmood | IEEE conference, ICEET 2019 (To be published) |
Geometric positions and Optical Flow based Emotion Detection using MLP and Reduced Dimensions | Gulraiz Khan, Aiman Siddiqi, Usman Ghani, samyan qayyum, Sahar Waqar | IET Image Processing |
OneM2M Architecture Based Secure MQTT Binding in Mbed OS, | Muhammad Ahsan, Bilal Afzal, Bilal Imran, Asim Tanvir, Ali Hammad Akbar, Ghalib A. Shah, | submitted to IEEE EuroS&P Workshop on Software Security for Internet of Things |
A Framework for Malicious Traffic Detection in IoT Healthcare Environment, | Ghazanfar Abbas, Faisal Hussain, Atiq Ur Rehman, Ubaid U. Fayyaz, Farrukh Shahzad, Ghalib A. Shah, | submitted to IEEE Symposium on Security and Privacy |
An Auditing Framework For Vulnerability Analysis of IoT System, | Ibrahim Nadir, Haroon Khan, Ghalib A. Shah, Farrukh Shahzad, | submitted to IEEE EuroS&P Workshop on Software Security for Internet of Things |
Feature enhancement framework for brain tumor segmentation and classification | Bilal Tahir, Sajid Iqbal, M. Usman Ghani Khan, Tanzila Saba, Zahid Mehmood, Adeel Anjum, Toqeer Mahmood | Microscopy Research and Technique |
Soft Computing based EEG Classification by Optimal Feature Selection and Neural Networks | Muhammad Hamza Bhatti , Javeria khan, Usman Ghani Khan, Razi Iqbal, Moayad Aloqaily, Yaser Jararweh, B B Gupta | IEEE Transactions on Industrial Informatics |
Multiclass EEG motor-imagery classification with sub-band common spatial patterns | Javeria khan, Muhammad Hamza Bhatti, Usman Ghani Khan, Razi Iqbal | EURASIP Journal on Wireless Communications and Networking |
Web-AM: An Efficient Boilerplate Removal Algorithm for Web Articles | Hafiz Naser Aslam, Bilal Tahir, Hafiz M. Shafiq, Muhammad Amir Mehmood | 17th International Conference on Frontiers of Information Technology (FIT 2019), Islamabad Pakistan, December 16-18, 2019 |
Domain Identification of Urdu News Text | Syed Ali Hamza, Bilal Tahir, Muhammad Amir Mehmood | 22nd IEEE International Multi Topic Conference 2019 (IEEE INMIC 2019), Islamabad Pakistan, November 29-30, 2019 |
Towards building a Urdu Language Corpus using Common Crawl | Hafiz Muhammad Shafiq, Bilal Tahir, Muhammad Amir Mehmood | LKE 2019 : 7th International Symposium on Language & Knowledge Engineering, Dublin, Ireland – October 29-31, 2019 Journal of Intelligent & Fuzzy Systems (JIFS) |
Runtime Performance Evaluation and Optimization of Type-2 Hypervisor for MIPS64 Architecture | Qurrat ul Ain, Muhammad Amir Mehmood | Journal of King Saud University – Computer and Information Sciences 2019. |
Simulation of Solar angles for maximizing Efficiency of Solar Thermal Collectors | Muhamamad Ahsan, Naseer Ahmad and Hafiz Muhammad Waqas Badar | International Conference on Energy Conservation and Efficiency (ICECE) 2019 |
Development and Analysis of Electrification of TriWheeler Automobile | Hammad Farooq, Ahmad Hussain Safder, Muhammad Rizwan and Athar Hanif | International Conference on Energy Conservation and Efficiency (ICECE) 2019 |
Effect of hot climate condition on the performance of savonius type vertical axis wind turbine | Muhammad Waqas and Naseer Ahmad | International Conference on Energy Conservation and Efficiency (ICECE) 2019 |
Minimalist Implementation of oneM2M Security Architecture for Constrained IoT Devices | Bilal Imran, Bilal Afzal, Ali Hammad, M. Ahsan and Ghalib A. Shah | IEEE Globecom |
Enabling IoT platforms for social IoT applications: Vision, feature mapping, and challenges | Bilal Afzal, Muhammad Umair, Ghalib Asadullah Shah, Ejaz Ahmed | Elsevier Future Generation Computer Systems |
Minimalist Implementation of oneM2M Security Architecture for Constrained IoT Devices | Bilal Imran, M. Ahsan, Bilal Afzal, Ali Hammad, Ghalib A. Shah, MISA | IEEE Globecom |
Lightweight and Secure Registration Mechanism for Constrained IoT Devices | Bilal Imran, Muhammad Ahsan, Ali H. Akbar, Ubaid U. Fayyaz and Ghalib A. Shah | IEEE Internet of Things Journal |
Human activity recognition using mixture of heterogeneous features and sequential minimal optimization | Naveed, Humza; Khan, Gulraiz; Khan, Asad Ullah; Siddiqi, Aiman; Khan, Muhammad Usman Ghani; | International Journal of Machine Learning and Cybernetics |
Lexical paraphrasing and pseudo relevance feedback for biomedical document retrieval | Wasim, Muhammad; Asim, Muhammad Nabeel; Ghani, Muhammad Usman; Rehman, Zahoor Ur; Rho, Seungmin; Mehmood, Irfan; | Multimedia Tools and Applications |
The use of ontology in retrieval: a study on textual, multilingual, and multimedia retrieval | Asim, Muhammad Nabeel; Wasim, Muhammad; Khan, Muhammad Usman Ghani; Mahmood, Nasir; Mahmood, Waqar; | IEEE Access |
ASoVS: Abstractive summarization of video sequences | Dilawari, Aniqa; Khan, Muhammad Usman Ghani; | IEEE Access |
Multi-label biomedical question classification for lexical answer type prediction | Wasim, Muhammad; Asim, Muhammad Nabeel; Khan, Muhammad Usman Ghani; Mahmood, Waqar; | Journal of biomedical informatics |
Scene Recognition of Surveillance Data using Deep Features and Supervised Classifiers | Jabeen, Saira; Saleem, Summra; Azam, Abdulrehman; Khan, Usman Ghani; | 2019 2nd International Conference on Advancements in Computational Sciences (ICACS) |
A Rewriter Model for Urdu Document Concision with Neural Word Embeddings | Shahid, Maida; Saleem, Summra; Dilawari, Aniqa; Khan, Usman Ghani; | Urdu News Headline, Text Classification by Using Different Machine Learning Algorithms |
Dynamic Testing of C Program Interfaces Based on FSM Modeling | Muhammad Sajjad ; Muhammad Wasim ; Muzammil Shahbaz ; Kashif Saghar ; Usman Ghani Khan | IEEE |
Categorization of crowd varieties using deep concurrent convolution neural network | Khan, Gulraiz; Farooq, Muhammad Ali; Hussain, Junaid; Tariq, Zeeshan; Khan, Muhammad Usman Ghani; | 2019 2nd International Conference on Advancements in Computational Sciences (ICACS) |
Story based video retrieval using deep visual and textual information | Hassan, Muhammad A; Saleem, Summra; Khan, Muhammad Zeeshan; Khan, Muhammad Usman Ghani; | 2019 2nd International Conference on Communication, Computing and Digital systems (C-CODE) |
A secure message-passing framework for inter-vehicular communication using blockchain | Awais Hassan, Muhammd; Habiba, Ume; Ghani, Usman; Shoaib, Muhmmad; | International Journal of Distributed Sensor Networks |
Deep learning model integrating features and novel classifiers fusion for brain tumor segmentation | Iqbal, Sajid; Ghani Khan, Muhammad U; Saba, Tanzila; Mehmood, Zahid; Javaid, Nadeem; Rehman, Amjad; Abbasi, Rashid; | Microscopy research and technique |
Telegenic Data Analysis for Compact Description and Genre Classification based on Re-ranking | Shahid, Maida; Saleem, Summra; Dilawari, Aniqa; Khan, Usman Ghani; | 2019 International Conference on Communication Technologies (ComTech) |
Multiclass EEG motor-imagery classification with sub-band common spatial patterns | Khan, Javeria; Bhatti, Muhammad Hamza; Khan, Usman Ghani; Iqbal, Razi; | EURASIP Journal on Wireless Communications and Networking |
Soft computing-based EEG classification by optimal feature selection and neural networks | Bhatti, Muhammad Hamza; Khan, Javeria; Khan, Muhammad Usman Ghani; Iqbal, Razi; Aloqaily, Moayad; Jararweh, Yaser; Gupta, Brij; | IEEE Transactions on Industrial Informatics |
Stateful human-centered visual captioning system to aid video surveillance | Saleem, Summra; Dilawari, Aniqa; Khan, Usman Ghani; Iqbal, Razi; Wan, Shaohua; Umer, Tariq; | Computers & Electrical Engineering |
Deep unified model for face recognition based on convolution neural network and edge computing | Khan, Muhammad Zeeshan; Harous, Saad; Hassan, Saleet Ul; Khan, Muhammad Usman Ghani; Iqbal, Razi; Mumtaz, Shahid; | IEEE Access |
Multi-person tracking based on faster R-CNN and deep appearance features | Khan, Gulraiz; Tariq, Zeeshan; Khan, Muhammad Usman Ghani; | Visual Object Tracking with Deep Neural Networks |
Geometric positions and optical flow based emotion detection using MLP and reduced dimensions | Khan, Gulraiz; Siddiqi, Aiman; Khan, Muhammad Usman Ghani; Wahla, Samyan Qayyum; Samyan, Sahar; | IET Image Processing |
Robust sound classification for surveillance using time frequency audio features | Hassan, Saleet Ul; Khan, Muhammad Zeeshan; Khan, Muhammad Usman Ghani; Saleem, Summra; | 2019 International Conference on Communication Technologies (ComTech) |
Evaluating Near?Field Communication tag security for identity theft prevention | Saeed, Dawer; Iqbal, Razi; Sherazi, Hafiz Husnain Raza; Khan, Usman Ghani; | Internet Technology Letters |
Two stream deep network for document image classification | Asim, Muhammad Nabeel; Khan, Muhammad Usman Ghani; Malik, Muhammad Imran; Razzaque, Khizar; Dengel, Andreas; Ahmed, Sheraz; | 2019 International Conference on Document Analysis and Recognition (ICDAR) |
Feature enhancement framework for brain tumor segmentation and classification | Tahir, Bilal; Iqbal, Sajid; Usman Ghani Khan, M; Saba, Tanzila; Mehmood, Zahid; Anjum, Adeel; Mahmood, Toqeer; | Microscopy research and technique |
A robust hybrid approach for textual document classification | Asim, Muhammad Nabeel; Khan, Muhammad Usman Ghani; Malik, Muhammad Imran; Dengel, Andreas; Ahmed, Sheraz; | 2019 International conference on document analysis and recognition (ICDAR) |
Crowd Counting with respect to Age and Gender by using Faster R-CNN based Detection | Muzamal, Junaid Hussain; Tariq, Zeeshan; Khan, Usman Ghani; | 2019 International Conference on Applied and Engineering Mathematics (ICAEM) |
Hate Speech Detection using Fusion Approach | Sajjad, Muhammad; Zulifqar, Fatima; Khan, Muhammad Usman Ghani; Azeem, Muhammad; | 2019 International Conference on Applied and Engineering Mathematics (ICAEM) |
Video Summarization using CNN and Bidirectional LSTM by Utilizing Scene Boundary Detection | Khan, Muhammad Zeeshan; Jabeen, Saira; ul Hassan, Saleet; Hassan, MA; Khan, Muhammad Usman Ghani; | 2019 International Conference on Applied and Engineering Mathematics (ICAEM) |
Semantic Question Answering in Biomedical Domain | Wasim, Muhammad; | |
Segmentation of Crowd into Multiple Constituents Using Modified Mask R-CNN Based on Mutual Positioning of Human | Khan, Gulraiz; Tariq, Zeeshan; Hussain, Junaid; Farooq, Muhammad Ali; | 2019 International Conference on Communication Technologies (ComTech) |
A Robust Hybrid Approach for Textual Document Classification | Nabeel Asim, Muhammad; Usman Ghani Khan, Muhammad; Malik, Muhammad Imran; Dengel, Andreas; Ahmed, Sheraz; | arXiv e-prints |
Reverse Aging based on Face Rejuvenation using Inpainting of Facial Wrinkles | Baig, Muhammad Ali Farooq; Khan, Usman Ghani; | 2019 International Conference on Innovative Computing (ICIC) |
Weather Classification on Roads for Drivers Assistance using Deep Transferred Features | Jabeen, Saira; Malkana, AbdulGhaffar; Farooq, Ali; Khan, Usman Ghani; | 2019 International Conference on Frontiers of Information Technology (FIT) |
Automated Language Scoring System by Employing Neural Network Approaches | Kwong, Anne; Muzamal, Junaid Hussain; Khan, Usman Ghani; | 2019 15th International Conference on Emerging Technologies (ICET) |
